O Cancellara νίκησε το δεύτερο Ολυμπιακό του μετάλλιο μετά απο 8 χρόνια που το είχε κερδίσει στο Πεκίνο.
Τα αποτελέσματα:
| 1 | Fabian Cancellara (Switzerland) | 1:12:15 | |
| 2 | Tom Dumoulin (Netherlands) | 0:00:47 | |
| 3 | Christopher Froome (Great Britain) | 0:01:02 | |
| 4 | Jonathan Castroviejo Nicolas (Spain) | 0:01:06 | |
| 5 | Rohan Dennis (Australia) | 0:01:10 | |
| 6 | Maciej Bodnar (Poland) | 0:01:50 | |
| 7 | Nelson Oliveira (Portugal) | 0:02:00 | |
| 8 | Jon Izaguirre Insausti (Spain) | 0:02:06 | |
| 9 | Geraint Thomas (Great Britain) | 0:02:37 | |
| 10 | Primoz Roglic (Slovenia) | 0:02:40 | |
| 11 | Leopold Konig (Czech Republic) | 0:03:08 | |
| 12 | Tony Martin (Germany) | 0:03:18 | |
| 13 | Simon Geschke (Germany) | 0:03:34 | |
| 14 | Michal Kwiatkowski (Poland) | 0:03:40 | |
| 15 | Jan Barta (Czech Republic) | 0:03:41 | |
| 16 | Georg Preidler (Austria) | 0:03:47 | |
| 17 | Vasil Kiryienka (Belarus) | 0:03:50 | |
| 18 | Andriy Grivko (Ukraine) | 0:04:18 | |
| 19 | Christopher Juul Jensen (Denmark) | 0:04:34 | |
| 20 | Tim Wellens (Belgium) | 0:04:34 | |
| 21 | Hugo Houle (Canada) | 0:04:47 | |
| 22 | Taylor Phinney (United States of America) | 0:05:10 | |
| 23 | Brent Bookwalter (United States of America) | 0:05:42 | |
| 24 | Andrey Zeits (Kazakhstan) | 0:06:32 | |
| 25 | Kanstantsin Siutsou (Belarus) | 0:06:43 | |
| 26 | Eduardo Sepulveda (Argentina) | 0:06:52 | |
| 27 | Damiano Caruso (Italy) | 0:07:31 | |
| 28 | Pavel Kochetkov (Russian Federation) | 0:07:52 | |
| 29 | Alexis Vuillermoz (France) | 0:08:28 | |
| 30 | Edvald Boasson Hagen (Norway) | 0:08:57 | |
| 31 | Ghader Mizbani Iranagh (Islamic Republic of Iran) | 0:09:24 | |
| 32 | Julian Alaphilippe (France) | 0:12:25 | |
| 33 | Mouhssine Lahsaini (Morocco) | 0:12:56 | |
| 34 | Ahmet Orken (Turkey) | 0:15:22 | |
| 35 | Dan Craven (Namibia) | 0:15:33 | |
| DNS | Yonathan Monsalve (Venezuela) | ||
| DNS | Youcef Reguigui (Algeria) |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου